About
Home
  Join
Advertise
  Join
Join
  Contact
Contact
  Log-In
Log-In
Destination Travel Network
Destination Travel Network · 7458 N La Cholla Blvd · Tucson, AZ 85741 · 520.575.1151


  Advertise
  Demographics
  Ad Specifications
Rates   Rates
  Media Kit


Rates and Specifications (Second Quarter, 2008)


Maximum Exposure
728x90 Leaderboard  |  300x250 Medium Tile  |  160x600 Wide Skyscraper

Monthly Impressions Cost Per 1,000 Impressions (CPM) Total Monthly Investment
10,000 $50 $500
20,000 $45 $900
30,000 $41 $1,230
50,000 $33 $1,650
100,000 $26 $2,600
500,000 $20 $10,000
1,000,000 $15 $15,000

(All publishers support one of: 728x90 Leaderboard, 300x250 Medium Tile or 160x600 Wide Skyscraper)

Market Leader
120x240 Vertical Banner

Monthly Impressions Cost Per 1,000 Impressions (CPM) Total Monthly Investment
10,000 $30 $300
20,000 $27 $540
30,000 $24 $720
50,000 $19 $950
100,000 $16 $1,600
500,000 $12 $6,000
1,000,000 $9 $9,000

Market Awareness
120x90 Button

Monthly Impressions Cost Per 1,000 Impressions (CPM) Total Monthly Investment
10,000 $25 $250
20,000 $23 $460
30,000 $21 $630
50,000 $17 $850
100,000 $13 $1,300
500,000 $10 $5,000
1,000,000 $7 $7,000

Market Presence
120x60 Button

Monthly Impressions Cost Per 1,000 Impressions (CPM) Total Monthly Investment
10,000 $20 $200
20,000 $18 $360
30,000 $16 $480
50,000 $13 $650
100,000 $10 $1,000
500,000 $8 $4,000
1,000,000 $6 $6,000

 

simpleview Inc Connecting brands with travel markets...